Join the Atomos Community
Subscribe to our mailing list and be the first to receive the latest news, events and promotional offers
The Sony PXW-FX9 has a 6K Full-Frame sensor offering a wide dynamic range with high sensitivity, low noise and over 15 stops of latitude. It includes a Fast Hybrid Auto Focus (AF) system with Sony’s unique Eye AF and Dual Base ISO. Advanced image stabilization metadata information means even handheld footage can be transformed with Sony Catalyst Browse/Catalyst Prepare software in post-production to look as smooth as if it were shot with a gimbal. By adding the XDCA-FX9 Extension Unit to the back of your PXW-FX9 camera you can sort of create a more ENG-style shoulder mount style camera with RAW SDI output to a compatible Atomos recorder, additional I/O and power to your camera.
Capture 16-bit linear RAW in a visually lossless 12-bit log Apple ProRes RAW format and make maximum use of Sony’s state of the art Exmor R Full Frame 6K Sensor, using a single BNC cable. The recorded 12-bit log format lets you capture 68 billion colour graduations preserving every important detail in your image, while still maintaining practical data rates.
These unprocessed files are extremely clean, preserving the maximum dynamic range, color accuracy and every detail, allowing for greater creativity in post-production with perfect skin tones and easily matched colors, ideal for both HDR and SDR (Rec.709) workflows. The back-illuminated CMOS image sensor also uses Sony’s Exmor R technology for improved sensitivity and noise reduction leading to cleaner RAW images.
Fully utilize the FX9’s highly configurable Slow and Quick format and record stunningly clean RAW files to suit your needs. Select frame rates from 1 - 180 in a variety of resolutions to match your scene. Capture every detail of action at up to DCI 2Kp180 continuous for absolutely stunning slow-motion footage.
Review these slow-motion shots directly on the Shogun7 itself whilst on set to make sure you captured the moment perfectly. You’re completely in charge of your RAW workflow.
Utilize the FX9’s 15+ stops of dynamic range by viewing deeper blacks, brighter highlights and everything in between on the Shogun 7's 3000 nit Peak HDR screen. The Shogun 7’s premium 360 zone dynamic backlight screen, makes viewing any footage with contrast an absolute treat.
Take the guesswork out of shooting in a log workflow by using simple Slog3 and HLG monitor settings that let you shoot what you see to give all the flexibility you need for color grading and post-production.
Be sure you’re capturing the maximum dynamic range on set with unparalleled precision by using the advanced waveform tools, to ensure perfect exposure, color and white balance.
The Shogun 7 is an incredibly versatile HDR monitor/recorder. As well as the powerful quad input and quad switching features, the hot swappable battery feature of the Shogun7 keeps you in the game as long as you need. Shoot either ProRes 422, DNxHR or ProRes RAW to affordable SSD media that lets you keep shooting all day. Recording to AtomX SSDmini or other approved SATA SSD drives for maximum reliability using proven standards. These are cost effective with a much lower cost per GB than proprietary memory cards. Have the flexibility of a backup recording, using the internal media in addition to recording external ProRes RAW files.
Join Alister Chapman Sony ICE as he shows us the visible dynamic range available when shooting in ProRes RAW on the FX9 combined with the Shogun 7. He talks us through his previous beauty content shot with the combo and shows comparisons between the original grade, a shadow range and highlight range. All to give you a better understanding of the great flexibility when shooting in ProRes RAW.
Creators are granted complete creative control of their video images in post-production as Apple ProRes RAW combines the flexibility of RAW video with the real-time performance of ProRes. The format gives filmmakers incredible latitude when adjusting the look of the their images and extending brightness and shadow detail – making ProRes RAW ideal for HDR workflows.
In addition to their groundbreaking combination of flexibility and performance, ProRes RAW files are smaller than other RAW files – simplifying and accelerating file transfer, media management, and archiving. ProRes RAW files can easily be edited on most modern Apple Mac systems.
Based on your camera selection, we suggest the following complementary Atomos product.
Specifications | Main Info | |
---|---|---|
Connection | RAW via XDCA-FX9 | |
12G-SDI, 3G-SDI on Camera | ||
HDMI 2.0 on Camera | ||
Internal Recording | XAVC-I 10bit 4:2:2 | |
Output For Recording - VIDEO | 10bit 4:2:2 | |
Output for Recording - RAW | 16-bit Linear RAW | |
Log Output - VIDEO | Slog3, HLG | |
Log Output - RAW | 16bit Linear Raw | |
Trigger | HDMI trigger | |
Timecode | SDI and Time code | |
Audio Output | 2 channels on HDMI / SDI | |
Audio Input | 2 x XLR | |
Power | Sony BPU or Vlock via XDCA-FX9 |
Supported Resolution | Capture Resolution | Frame rates | Available |
---|---|---|---|
RAW Outputs | ProRes RAW | ||
from FF 6k | 4096x2160 | 29.97p | ✔ |
4096x2160 | 25p | ✔ | |
4096x2160 | 24p | ✔ | |
4096x2160 | 23.98p | ✔ | |
from FF 6k S&Q | 4096x2160 | 1-30 | ✔ |
from FF 6k | 4096x2160 | 29.97p | ✔ |
from FF Crop 5K | 4096x2160 | 59.94p | ✔ |
4096x2160 | 50p | ✔ | |
4096x2160 | 29.97p | ✔ | |
4096x2160 | 25p | ✔ | |
4096x2160 | 24p | ✔ | |
4096x2160 | 23.98p | ✔ | |
from FF Crop 5K S&Q | 4096x2160 | 1-60 | ✔ |
from FF F35 4K | 4096x2160 | 59.94p | ✔ |
4096x2160 | 50p | ✔ | |
4096x2160 | 29.97p | ✔ | |
4096x2160 | 25p | ✔ | |
4096x2160 | 24p | ✔ | |
4096x2160 | 23.98p | ✔ | |
from FF F35 4K S&Q | 4096x2160 | 1-60 | ✔ |
from FF F35 4K | 3840x2160 | 59.94p | ✔ |
3840x2160 | 50p | ✔ | |
3840x2160 | 29.97p | ✔ | |
3840x2160 | 25p | ✔ | |
3840x2160 | 23.98p | ✔ | |
from FF F35 4K S&Q | 3840x2160 | 1-60 | ✔ |
from FF 2K | 2048x1080 | 59.94p | ✔ |
2048x1080 | 50p | ✔ | |
2048x1080 | 29.97p | ✔ | |
2048x1080 | 25p | ✔ | |
2048x1080 | 23.98p | ✔ | |
from FF 2K S&Q | 3840x2160 | 1-60 | ✔ |
2048x1080 | 100p | ✔ | |
2048x1080 | 120p | ✔ | |
2048x1080 | 150p | ✔ | |
2048x1080 | 180p* | ✔ | |
from FF F35 2K | 2048x1080 | 59.94p | ✔ |
2048x1080 | 50p | ✔ | |
2048x1080 | 29.97p | ✔ | |
2048x1080 | 25p | ✔ | |
2048x1080 | 23.98p | ✔ | |
from FF F35 2K S&Q | 3840x2160 | 1-60 | ✔ |
2048x1080 | 100p | ✔ | |
2048x1080 | 120p | ✔ | |
2048x1080 | 150p | ✔ | |
2048x1080 | 180p* | ✔ | |
Video Outputs | |||
SDI | 4096x2106 | 59.94p | ✔ |
4096x2106 | 50p | ✔ | |
4096x2106 | 29.97p | ✔ | |
4096x2106 | 25p | ✔ | |
4096x2106 | 24p | ✔ | |
4096x2106 | 23.98p | ✔ | |
3840x2160 | 59.94p | ✔ | |
3840x2160 | 50p | ✔ | |
3840x2160 | 29.97p | ✔ | |
3840x2160 | 25p | ✔ | |
3840x2160 | 23.98p | ✔ | |
1920x1080 | 59.94p | ✔ | |
1920x1080 | 50p | ✔ | |
1920x1080 | i59.94 | ✔ | |
1920x1080 | i50 | ✔ | |
1920x1080 | 24p | ✔ | |
1920x1080 | 23.98p | ✔ | |
HDMI | 4096x2106 | 59.94p | ✔ |
4096x2106 | 50p | ✔ | |
4096x2106 | 29.97p | ✔ | |
4096x2106 | 25p | ✔ | |
4096x2106 | 24p | ✔ | |
4096x2106 | 23.98p | ✔ | |
3840x2160 | 59.94p | ✔ | |
3840x2160 | 50p | ✔ | |
3840x2160 | 29.97p | ✔ | |
3840x2160 | 25p | ✔ | |
3840x2160 | 23.98p | ✔ | |
1920x1080 | 59.94p | ✔ | |
1920x1080 | 50p | ✔ | |
1920x1080 | i59.94 | ✔ | |
1920x1080 | i50 | ✔ | |
1920x1080 | 24p | ✔ | |
1920x1080 | 23.98p | ✔ |
* 180 frames not available at p50 and p25 rates All frame rates are progressive unless mentioned otherwise |
Disclaimer: All product features and technical specifications stated are subjected to Atomos’ sole interpretation and explanation. Specifications are subject to change without notice. |